NYC Tech Companies Wiki
Investment Firm with investments in 5 companies, primarily focused on Artificial Intelligence, Machine Learning, Consumer Software sectors.
Artificial IntelligenceMachine LearningConsumer Software
Overview
Portfolio Companies
5 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Hugging Face | Artificial Intelligence, Machine Learning | Series D | Hugging Face allows users to build, train, and deploy art models using the reference open source in machine learning. | $395,200,000 | 25,243,180 | Visit |
Runway | Artificial Intelligence, Machine Learning | Series C | Runway is an applied AI research company that builds the next generation of creativity tools. | $236,500,000 | 5,587,770 | Visit |
Warp, (warp.dev) | Developer Tools | Series B | Warp is a developer of a Rust-based coding terminal designed to make teams productive at coding and application development. | $73,000,000 | 304,624 | Visit |
Partiful | Consumer Software, Events | Series A | Partiful is a free online event planning and management platform that allows users to create custom event pages, invite guests (often via text message), and manage RSVPs. | $27,400,000 | 8,165,294 | Visit |
Cosmos | Consumer Software | Seed | A discovery engine for creatives | $6,000,000 | 160,162 | Visit |
Investment Strategy
Based on their portfolio, Google focuses on investments in:
Artificial Intelligence
2 companies
Machine Learning
2 companies
Consumer Software
2 companies
Most investments are at the Series D stage.