NYC Tech Companies Wiki
Y Combinator
Investment Firm with investments in 5 companies, primarily focused on FinTech, Prediction Market, Crypto sectors.
FinTechPrediction MarketCrypto
Overview
Portfolio Companies
5 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Titan | FinTech | Series B | Titan is a smart investing platform for ambitious individuals. | $73,000,000 | 124,070 | Visit |
Kalshi | Prediction Market | Series A | Kalshi is an exchange app that allows people to trade on event outcomes. | $30,150,000 | 126,977 | Visit |
Rainbow | Crypto | Series A | Rainbow is a mobile app of Ethereum wallet for managing your assets. | $19,500,000 | 170,151 | Visit |
Warp | FinTech | Seed | Modern payroll and compliance platform for startups. | $5,700,000 | 2,385 | Visit |
Vellum | Developer Tools | Seed | Vellum is a developer platform for the production of LLM apps. | $5,500,000 | 62,237 | Visit |
Investment Strategy
Based on their portfolio, Y Combinator focuses on investments in:
FinTech
2 companies
Prediction Market
1 companies
Crypto
1 companies
Most investments are at the Series A stage.