NYC Tech Companies Wiki
Andreessen Horowitz
Investment Firm with investments in 9 companies, primarily focused on Artificial Intelligence, Crypto, Developer Tools sectors.
Artificial IntelligenceCryptoDeveloper Tools
Overview
Portfolio Companies
9 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Optimism | Crypto | Series B | Optimism is an Ethereum-based decentralized infrastructure platform that allows for instant transactions and scalable smart contracts. | $178,500,000 | 266,436 | N/A |
Uniswap | Crypto | Series B | Uniswap is a decentralized exchange platform that operates on the Ethereum blockchain. | $176,000,000 | 9,380,927 | Visit |
Pinecone | Artificial Intelligence, Developer Tooling | Series B | Pinecone develops a vector database that makes it easy to connect company data with generative AI models. | $138,000,000 | 330,755 | Visit |
ElevenLabs | Developer Tools, Artificial Intelligence | Series C | ElevenLabs is a research company developing AI voice synthesis software for creators and publishers. | $101,000,000 | 28,581,256 | Visit |
Captions | Artificial Intelligence, Video Editing | Series C | Captions is an AI-powered creative studio developing a video creation and editing platform for content creation. | $100,000,000 | 1,698,815 | Visit |
Titan | FinTech | Series B | Titan is a smart investing platform for ambitious individuals. | $73,000,000 | 124,070 | Visit |
Partiful | Consumer Software, Events | Series A | Partiful is a free online event planning and management platform that allows users to create custom event pages, invite guests (often via text message), and manage RSVPs. | $27,400,000 | 8,165,294 | Visit |
Graphite | Developer Tools | Series A | Graphite is an open source CLI and a code review dashboard. | $20,000,000 | 135,834 | Visit |
Udio | Artificial Intelligence, Consumer Software | Seed | Udio is an AI-powered music creation app that offers a platform for instant music creation. | $10,000,000 | 8,930,218 | Visit |
Investment Strategy
Based on their portfolio, Andreessen Horowitz focuses on investments in:
Artificial Intelligence
4 companies
Crypto
2 companies
Developer Tools
2 companies
Most investments are at the Series B stage.