NYC Tech Companies Wiki
SV Angel
Angel Investor with investments in 6 companies, primarily focused on Artificial Intelligence, Machine Learning, Crypto sectors.
Artificial IntelligenceMachine LearningCrypto
Overview
Portfolio Companies
6 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Hugging Face | Artificial Intelligence, Machine Learning | Series D | Hugging Face allows users to build, train, and deploy art models using the reference open source in machine learning. | $395,200,000 | 25,243,180 | Visit |
Uniswap | Crypto | Series B | Uniswap is a decentralized exchange platform that operates on the Ethereum blockchain. | $176,000,000 | 9,380,927 | Visit |
ElevenLabs | Developer Tools, Artificial Intelligence | Series C | ElevenLabs is a research company developing AI voice synthesis software for creators and publishers. | $101,000,000 | 28,581,256 | Visit |
Captions | Artificial Intelligence, Video Editing | Series C | Captions is an AI-powered creative studio developing a video creation and editing platform for content creation. | $100,000,000 | 1,698,815 | Visit |
Clay | CRM, Consumer Software | Series B | Scale personalized outreach with better data enrichment | $62,000,000 | 551,775 | Visit |
Kalshi | Prediction Market | Series A | Kalshi is an exchange app that allows people to trade on event outcomes. | $30,150,000 | 126,977 | Visit |
Investment Strategy
Based on their portfolio, SV Angel focuses on investments in:
Artificial Intelligence
3 companies
Machine Learning
1 companies
Crypto
1 companies
Most investments are at the Series B stage.