NYC Tech Companies Wiki
Sequoia Capital
Venture Capital with investments in 9 companies, primarily focused on Artificial Intelligence, FinTech, Developer Tools sectors.
Artificial IntelligenceFinTechDeveloper Tools
Overview
Portfolio Companies
9 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Ramp | FinTech | Series D-2 | Ramp is a finance automation platform that helps businesses spend less time and money. | $2,000,000,000 | 2,046,732 | Visit |
Hugging Face | Artificial Intelligence, Machine Learning | Series D | Hugging Face allows users to build, train, and deploy art models using the reference open source in machine learning. | $395,200,000 | 25,243,180 | Visit |
ElevenLabs | Developer Tools, Artificial Intelligence | Series C | ElevenLabs is a research company developing AI voice synthesis software for creators and publishers. | $101,000,000 | 28,581,256 | Visit |
Captions | Artificial Intelligence, Video Editing | Series C | Captions is an AI-powered creative studio developing a video creation and editing platform for content creation. | $100,000,000 | 1,698,815 | Visit |
Warp, (warp.dev) | Developer Tools | Series B | Warp is a developer of a Rust-based coding terminal designed to make teams productive at coding and application development. | $73,000,000 | 304,624 | Visit |
Clay | CRM, Consumer Software | Series B | Scale personalized outreach with better data enrichment | $62,000,000 | 551,775 | Visit |
Kalshi | Prediction Market | Series A | Kalshi is an exchange app that allows people to trade on event outcomes. | $30,150,000 | 126,977 | Visit |
Claydotearth | CRM, Consumer Software | Pre Seed | The most beautiful and private home for the people and relationships in your life. | $8,000,000 | 63,062 | Visit |
Warp | FinTech | Seed | Modern payroll and compliance platform for startups. | $5,700,000 | 2,385 | Visit |
Investment Strategy
Based on their portfolio, Sequoia Capital focuses on investments in:
Artificial Intelligence
3 companies
FinTech
2 companies
Developer Tools
2 companies
Most investments are at the Series C stage.