NYC Tech Companies Wiki
BoxGroup
Investment Firm with investments in 5 companies, primarily focused on FinTech, Developer Tools, Consumer Software sectors.
FinTechDeveloper ToolsConsumer Software
Overview
Portfolio Companies
5 companies in portfolio
Company | Industry | Stage | Description | Funding | Monthly Visits | Website |
---|---|---|---|---|---|---|
Ramp | FinTech | Series D-2 | Ramp is a finance automation platform that helps businesses spend less time and money. | $2,000,000,000 | 2,046,732 | Visit |
Titan | FinTech | Series B | Titan is a smart investing platform for ambitious individuals. | $73,000,000 | 124,070 | Visit |
Warp, (warp.dev) | Developer Tools | Series B | Warp is a developer of a Rust-based coding terminal designed to make teams productive at coding and application development. | $73,000,000 | 304,624 | Visit |
The Browser Company | Consumer Software | Series B | Building Arc — a better way to use the internet. | $68,000,000 | 2,412,958 | Visit |
Graphite | Developer Tools | Series A | Graphite is an open source CLI and a code review dashboard. | $20,000,000 | 135,834 | Visit |
Investment Strategy
Based on their portfolio, BoxGroup focuses on investments in:
FinTech
2 companies
Developer Tools
2 companies
Consumer Software
1 companies
Most investments are at the Series B stage.